Provider database
Who transfers out, who takes in
The accounts that will receive balances from 2027 and your current Riester provider – as facts, alphabetical, no ranking. You sort and choose yourself.
Which accounts will receive transfers from 2027
Three categories, one subsidyAVD = self-composed account without guarantee · Standard = ready-made product with 1% cost cap · Guarantee 80/100 = contribution guarantee with fewer equities. What sets the categories apart
Announcements, no price lists yetPrice lists are expected from autumn 2026. What providers have already announced publicly is in the Terms column – as an announcement, not a promise.
Sort by:
| Provider | Categories | Terms | Riester transfer | Pre-registration | Save | Checked |
|---|
“Save” builds a shortlist stored only in your browser – for comparing and finding again, no account. Links go directly to the provider, without tracking or commission parameters. Providers can correct facts but cannot buy placement.
Your current Riester provider
For every Riester provider: where the request goes, what it requires, how long it takes. Transfer desks, forms and processing times are added provider by provider.
| Provider | Type | New subsidy in contract | Own AVD | Status | Checked |
|---|---|---|---|---|---|
| Allianz | insurance | announced | yes | editorially researched | 2026-08-25 |
| Alte Leipziger | insurance | open | open | data open | 2026-08-25 |
| Bausparkasse Mainz | building society, Wohn-Riester | open | open | data open | 2026-08-25 |
| Schwäbisch Hall | building society, Wohn-Riester | open | open | editorially researched | 2026-08-25 |
| Continentale | insurance | open | open | data open | 2026-08-25 |
| CosmosDirekt | insurance | open | open | data open | 2026-08-25 |
| DWS | fund savings plan | open | open | editorially researched | 2026-08-25 |
| Debeka | insurance | open | open | editorially researched | 2026-08-25 |
| Deka | fund savings plan | open | open | editorially researched | 2026-08-25 |
| Stuttgarter | insurance | open | open | data open | 2026-08-25 |
| ERGO | insurance | open | open | editorially researched | 2026-08-25 |
| Gothaer | insurance | open | open | data open | 2026-08-25 |
| HDI | insurance | open | open | data open | 2026-08-25 |
| HUK-COBURG | insurance | open | open | data open | 2026-08-25 |
| Heidelberger Leben | insurance | open | open | editorially researched | 2026-08-25 |
| LBS | building society, Wohn-Riester | open | open | data open | 2026-08-25 |
| LV 1871 | insurance | open | open | data open | 2026-08-25 |
| NÜRNBERGER | insurance | open | open | data open | 2026-08-25 |
| Proxalto (ehem. Generali) | insurance | open | open | editorially researched | 2026-08-25 |
| R+V | insurance | open | open | editorially researched | 2026-08-25 |
| SIGNAL IDUNA | insurance | open | open | data open | 2026-08-25 |
| Skandia | insurance | open | open | editorially researched | 2026-08-25 |
| Sparkassen (Banksparplan) | bank savings plan | open | yes | data open | 2026-08-25 |
| Swiss Life | insurance | open | open | data open | 2026-08-25 |
| Union Investment | fund savings plan | open | yes | editorially researched | 2026-08-25 |
| VOLKSWOHL BUND | insurance | open | open | data open | 2026-08-25 |
| Volksbanken (Banksparplan) | bank savings plan | open | open | data open | 2026-08-25 |
| WWK | insurance | open | open | data open | 2026-08-25 |
| Wüstenrot | building society, Wohn-Riester | open | open | data open | 2026-08-25 |
| Zurich | insurance | open | open | editorially researched | 2026-08-25 |
| fairr / Raisin | fund savings plan | open | open | data open | 2026-08-25 |
Providers can report and correct facts but cannot buy placement. Corrections are documented with a date.